5V Gear Motor (12mm)
Model: MD012012
Parameters: Gearbox Stages 2 3 4 MAX. Continuous output torque (Nm) 0.25 0.3 0.35 MAX. Instant mobilization torque (Nm) 0.3 0.38 0.41 Reduction ratio 16,21,26,28,35 62,83,103,111,138,150,172,186,231 2
- Diameter
- 12mm
- Voltage Range
- 3.0V
- Reduction Ratio
- 16-1526
- Max. Transmittable Power
- 0.21W
- Max. Continuous Torque
- 2,000gf.cm
- Max. Continuous Input Speed
- 16000rpm
- Rated Speed Range
- 6-1875rpm
- Operating Temperature
- -20…+85℃
Gearbox Specifications:
Bearing | Porous bearing |
---|---|
Axial Endplay | ≤0.3mm |
Radial Loading on Output Shaft | ≤10N |
Operating Temperature | -20℃ ~ +85℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 4/6 | 16/24/36 | 64/94/144/216 | 256/384/576/864/1296 |
Max Rated Torque (gf.cm max) | 300 | 1,000 | 1,500 | 2,000 |
Max Instant Torque (gf.cm max) | 1,000 | 3,000 | 4,500 | 5,000 |
Gearbox Efficiency (%) | 87 | 74 | 63 | 56 |
Length (mm) | 12.4 | 16.2 | 20 | 23.8 |
Drawing:
Motor Specifications:
Motors (Optional) | Brushed DC Motor,Brushless DC Motor,Coreless Motor, Stepper Motor |
---|---|
Voltage (Optional) | 3-24V |
Input Speed | ≤30,000rpm |
Current | 250mA max |
Gear backlash | ≤3° |
Performance Data:
Model | Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
---|---|---|---|---|---|---|---|
MD012012-4 | 1875 | 7500 | 300 | 4500 | 4 | 12.4 | 32.4 |
MD012012-6 | 1250 | 5000 | 300 | 4500 | 6 | ||
MD012012-16 | 469 | 1875 | 1000 | 4500 | 16 | 16.2 | 36.2 |
MD012012-24 | 313 | 1250 | 1000 | 4500 | 24 | ||
MD012012-36 | 208 | 833 | 1000 | 4500 | 36 | ||
MD012012-64 | 117 | 469 | 1500 | 4500 | 64 | 20.0 | 40.0 |
MD012012-96 | 78 | 313 | 1500 | 4500 | 96 | ||
MD012012-144 | 52 | 208 | 1500 | 4500 | 144 | ||
MD012012-216 | 35 | 139 | 1500 | 4500 | 216 | ||
MD012012-256 | 29 | 117 | 2000 | 5000 | 256 | 23.8 | 43.8 |
MD012012-384 | 20 | 78 | 2000 | 5000 | 384 | ||
MD012012-576 | 13 | 52 | 2000 | 5000 | 576 | ||
MD012012-864 | 9 | 35 | 2000 | 5000 | 864 | ||
MD012012-1296 | 6 | 23 | 2000 | 5000 | 1296 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.