24V Brushed DC Gear Motor (16mm)
Model: MD016016
Parameters: Gearbox Stages 2 3 4 MAX. Continuous output torque (Nm) 0.55 0.8 0.9 MAX. Instant mobilization torque (Nm) 0.7 1 1.1 Reduction ratio 16,21,26,28,35,44 62,83,103,111,138,150,172,186,231 243
- Diameter
- 16mm
- Voltage Range
- 3.0V
- Reduction Ratio
- 4-1296
- Max. Transmittable Power
- 0.21W
- Max. Continuous Torque
- 5,000gf.cm
- Max. Continuous Input Speed
- 16000rpm
- Rated Speed Range
- 6-1875rpm
- Operating Temperature
- -30…+100℃
Gearbox Specifications:
Bearing | Porous bearing | Rolling bearing |
---|---|---|
Axial Endplay | ≤0.3mm | ≤0.3mm |
Radial Loading on Output Shaft | ≤20N | ≤30N |
Operating Temperature | -30℃ ~ +100℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 4/6 | 16/24/36 | 64/96/144/216 | 256/384/576/864/1296 |
Max Rated Torque (gf.cm max) | 5,000 | 5,000 | 5,000 | 5,000 |
Max Instant Torque (gf.cm max) | 10,000 | 10,000 | 10,000 | 10,000 |
Gearbox Efficiency (%) | 90 | 85 | 80 | 70 |
Length (mm) | 11.5 | 14.8 | 18.1 | 21.4 |
Gear backlash | ≤3° Customizable |
Drawing:
Motor Specifications:
Motors (Optional) | Brushed DC Motor |
---|---|
Voltage (Optional) | 3-24V |
Input Speed | ≤15,000rpm |
Current | 300mA max |
Performance Data:
Model | Rated Voltage (VDC) |
Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
---|---|---|---|---|---|---|---|---|
MD016016-4 | 3.0 | 1875 | 7500 | 5000 | 10000 | 4 | 11.5 | 38.4 |
MD016016-6 | 3.0 | 1250 | 5000 | 5000 | 10000 | 6 | ||
MD016016-16 | 3.0 | 469 | 1875 | 5000 | 10000 | 16 | 14.8 | 41.7 |
MD016016-24 | 3.0 | 313 | 1250 | 5000 | 10000 | 24 | ||
MD016016-36 | 3.0 | 208 | 833 | 5000 | 10000 | 36 | ||
MD016016-64 | 3.0 | 117 | 469 | 5000 | 10000 | 64 | 18.1 | 45 |
MD016016-96 | 3.0 | 78 | 313 | 5000 | 10000 | 96 | ||
MD016016-114 | 3.0 | 52 | 208 | 5000 | 10000 | 144 | ||
MD016016-216 | 3.0 | 35 | 139 | 5000 | 10000 | 216 | ||
MD016016-256 | 3.0 | 29 | 117 | 5000 | 10000 | 256 | 21.4 | 48.3 |
MD016016-384 | 3.0 | 20 | 78 | 5000 | 10000 | 384 | ||
MD016016-576 | 3.0 | 13 | 52 | 5000 | 10000 | 576 | ||
MD016016-864 | 3.0 | 9 | 35 | 5000 | 10000 | 864 | ||
MD016016-1296 | 3.0 | 6 | 23 | 5000 | 10000 | 1296 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.