24V DC Gear Motor (32mm)
Model: MD032032
Parameters: Gearbox Stages 1 2 3 MAX. Continuous output torque (Nm) 2.3 5.4 9.3 MAX. Instant mobilization torque (Nm) 2.9 6.8 11.6 Reduction ratio 3.9 16,26 62,83, 103,111, 138,150, 172,186, 231 Outer
- Diameter
- 32mm
- Voltage Range
- 24V
- Reduction Ratio
- 16-1078
- Max. Transmittable Power
- 10W
- Max. Continuous Torque
- 50,000gf.cm
- Max. Continuous Input Speed
- ≤12,000rpm
- Rated Speed Range
- 28-1875rpm
- Operating Temperature
- -20…+75℃
Gearbox Specifications:
Bearing | Porous bearing | Rolling bearing |
---|---|---|
Axial Endplay | ≤0.3mm | ≤0.3mm |
Radial Loading on Output Shaft | ≤120N | ≤180N |
Operating Temperature | -20℃ ~ +75℃ |
Parameters:
Gearbox Stages | 2 | 3 | 4 |
---|---|---|---|
Reduction Ratio | 16/23/33 | 67/94/133/188 | 272/383/541/764/1078 |
Max Rated Torque (gf.cm max) | 50,000 | 50,000 | 50,000 |
Max Instant Torque (gf.cm max) | 150,000 | 150,000 | 150,000 |
Gearbox Efficiency (%) | 85 | 80 | 75 |
Length (mm) | 39.1 | 49.1 | 59.1 |
Gear backlash | ≤3° Customizable |
Drawing:
Motor Specifications:
Motors (Optional) | Brushed DC Motor |
---|---|
Voltage (Optional) | 3-24V |
Input Speed | ≤12,000rpm |
Current | 300mA max |
Performance Data:
Parameter(values at 24V &7,000rpm)The following data is for reference only.
Model | Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
---|---|---|---|---|---|---|---|
MD032032-4 | 1875 | 7500 | 50000 | 150000 | 4 | 29.1 | 71.6 |
MD032032-6 | 1250 | 5000 | 50000 | 150000 | 6 | ||
MD032032-16 | 469 | 1875 | 50000 | 150000 | 16 | 39.1 | 81.6 |
MD032032-24 | 313 | 1250 | 50000 | 150000 | 24 | ||
MD032032-33 | 227 | 909 | 50000 | 150000 | 33 | ||
MD032032-67 | 112 | 448 | 50000 | 150000 | 67 | 49.1 | 91.6 |
MD032032-94 | 80 | 319 | 50000 | 150000 | 94 | ||
MD032032-133 | 56 | 226 | 50000 | 150000 | 133 | ||
MD032032-188 | 40 | 160 | 50000 | 150000 | 188 | ||
MD032032-272 | 28 | 110 | 50000 | 150000 | 272 | 59.1 | 101.6 |
MD032032-383 | 20 | 78 | 50000 | 150000 | 383 | ||
MD032032-540 | 14 | 56 | 50000 | 150000 | 540 | ||
MD032032-763 | 10 | 39 | 50000 | 150000 | 763 | ||
MD032032-1076 | 7 | 28 | 50000 | 150000 | 1076 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.