12V Brushless Gear Motor(20mm)
Model: MD020020
Gearbox Specifications: Bearing Porous bearing Rolling bearing Axial Endplay ≤0.3mm ≤0.1mm Radial Loading on Output Shaft ≤50N ≤75N Operating Temperature -30℃ ~ +100℃ Parameters
- Diameter
- 20mm
- Voltage Range
- 3-24V
- Reduction Ratio
- 4-1296
- Max. Transmittable Power
- 1.59W
- Max. Continuous Torque
- 10,000gf.cm
- Rated Speed Range
- 6-1875rpm
- Operating Temperature
- -30…+100℃
Gearbox Specifications:
Bearing | Porous bearing | Rolling bearing |
---|---|---|
Axial Endplay | ≤0.3mm | ≤0.1mm |
Radial Loading on Output Shaft | ≤50N | ≤75N |
Operating Temperature | -30℃ ~ +100℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 4/6 | 16/24/36 | 64/96/144/216 | 256/384/576/864/1296 |
Max Rated Torque (gf.cm max) | 10,000 | 10,000 | 10,000 | 10,000 |
Max Instant Torque (gf.cm max) | 25,000 | 25,000 | 25,000 | 25,000 |
Gearbox Efficiency (%) | 90 | 81 | 72 | 65 |
Length (mm) | 17.6 | 22.9 | 28.2 | 33.5 |
Gear backlash | ≤3° Customizable |
Drawing:
Motor Specifications:
Motors (Optional) | BrushlessDC Motor |
---|---|
Voltage (Optional) | 3-12V |
Input Speed | ≤15,000rpm |
Current | 300mA max |
Performance Data:
Model | Rated Voltage (VDC) |
Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
---|---|---|---|---|---|---|---|---|
MD020020-4 | 12 | 1875 | 7500 | 10000 | 25000 | 4 | 17.6 | 42.7 |
MD020020-6 | 12 | 1250 | 5000 | 10000 | 25000 | 6 | ||
MD020020-16 | 12 | 469 | 1875 | 10000 | 25000 | 16 | 22.9 | 48 |
MD020020-24 | 12 | 313 | 1250 | 10000 | 25000 | 24 | ||
MD020020-36 | 12 | 208 | 833 | 10000 | 25000 | 36 | ||
MD020020-64 | 12 | 117 | 469 | 10000 | 25000 | 64 | 28.2 | 53.3 |
MD020020-96 | 12 | 78 | 313 | 10000 | 25000 | 96 | ||
MD020020-144 | 12 | 52 | 208 | 10000 | 25000 | 144 | ||
MD020020-216 | 12 | 35 | 139 | 10000 | 25000 | 216 | ||
MD020020-256 | 12 | 29 | 117 | 10000 | 25000 | 256 | 33.5 | 58.6 |
MD020020-384 | 12 | 20 | 78 | 10000 | 25000 | 384 | ||
MD020020-576 | 12 | 13 | 52 | 10000 | 25000 | 576 | ||
MD020020-864 | 12 | 9 | 35 | 10000 | 25000 | 864 | ||
MD020020-1296 | 12 | 6 | 23 | 10000 | 25000 | 1296 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.