24V Brushless Gear Motor(22mm)
Model: MD022022
Parameters: Gearbox Stages 1 2 3 4 5 MAX. Continuous output torque (Nm) 1 2.9 4.3 5.5 5.5 MAX. Instant mobilization torque (Nm) 1.25 3.6 5.3 6.5 6.5 Reduction ratio 3.71 9.7,14 43,66 94,112,134,159,19
- Diameter
- 22mm
- Voltage Range
- 3-24V
- Reduction Ratio
- 4-1296
- Max. Transmittable Power
- 4.5W
- Max. Continuous Torque
- 15,000gf.cm
- Rated Speed Range
- 6-1875rpm
- Operating Temperature
- -30…+100℃
Gearbox Specifications:
Bearing | Porous bearing | Rolling bearing |
---|---|---|
Axial Endplay | ≤0.1mm | ≤0.1mm |
Radial Loading on Output Shaft | ≤120N | ≤170N |
Operating Temperature | -30℃ ~ +100℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 4/6 | 16/24/36 | 64/96/144/216 | 256/384/576/864/1296 |
Max Rated Torque (gf.cm max) | 15,000 | 15,000 | 15,000 | 15,000 |
Max Instant Torque (gf.cm max) | 36,000 | 36,000 | 36,000 | 36,000 |
Gearbox Efficiency (%) | 90 | 85 | 80 | 75 |
Length (mm) | 19.1 | 26.4 | 33.7 | 41 |
Gear backlash | ≤3° Customizable |
Drawing:
Motor Specifications:
Motors (Optional) | BrushlessDC Motor |
---|---|
Voltage (Optional) | 3-24V |
Input Speed | ≤15,000rpm |
Current | 300mA max |
Performance Data:
Model | Rated Voltage (VDC) |
Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
---|---|---|---|---|---|---|---|---|
MD022022-4 | 24 | 1875 | 7500 | 15000 | 36000 | 4 | 19.1 | 57.5 |
MD022022-6 | 24 | 1250 | 5000 | 15000 | 36000 | 6 | ||
MD022022-16 | 24 | 469 | 1875 | 15000 | 36000 | 16 | 26.4 | 64.8 |
MD022022-24 | 24 | 313 | 1250 | 15000 | 36000 | 24 | ||
MD022022-36 | 24 | 208 | 833 | 15000 | 36000 | 36 | ||
MD022022-64 | 24 | 117 | 469 | 15000 | 36000 | 64 | 33.7 | 72.1 |
MD022022-96 | 24 | 78 | 313 | 15000 | 36000 | 96 | ||
MD022022-144 | 24 | 52 | 208 | 15000 | 36000 | 144 | ||
MD022022-216 | 24 | 35 | 139 | 15000 | 36000 | 216 | ||
MD022022-256 | 24 | 29 | 117 | 15000 | 36000 | 256 | 41 | 79.4 |
MD022022-384 | 24 | 20 | 78 | 15000 | 36000 | 384 | ||
MD022022-576 | 24 | 13 | 52 | 15000 | 36000 | 576 | ||
MD022022-864 | 24 | 9 | 35 | 15000 | 36000 | 864 | ||
MD022022-1296 | 24 | 6 | 23 | 15000 | 36000 | 1296 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.