12V Brushless Gear Motor(24mm)
Model: MD024024
Gearbox Specifications: Bearing Porous bearing Rolling bearing Axial Endplay ≤0.2mm ≤0.2mm Radial Loading on Output Shaft ≤120N ≤170N Operating Temperature -30℃ ~ +100℃ Paramete
- Diameter
- 24mm
- Voltage Range
- 3-24V
- Reduction Ratio
- 4-1296
- Max. Transmittable Power
- 30W
- Max. Continuous Torque
- 20,000gf.cm
- Rated Speed Range
- 4-1150rpm
- Operating Temperature
- -30…+100℃
Gearbox Specifications:
Bearing | Porous bearing | Rolling bearing |
---|---|---|
Axial Endplay | ≤0.2mm | ≤0.2mm |
Radial Loading on Output Shaft | ≤120N | ≤170N |
Operating Temperature | -30℃ ~ +100℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 4/6 | 16/24/36 | 64/96/144/216 | 256/384/576/864/1296 |
Max Rated Torque (gf.cm max) | 20000 | 20000 | 20000 | 20000 |
Max Instant Torque (gf.cm max) | 60000 | 60000 | 60000 | 60000 |
Gearbox Efficiency (%) | 90 | 85 | 80 | 75 |
Length (mm) | 19.0 | 25.0 | 32.0 | 39.0 |
Drawing:
Motor Specifications:
Motors (Optional) | Brushed DC motor, Brushless DC motor, Coreless motor, Stepper motor |
---|---|
Voltage (Optional) | 3-24V |
Input Speed | ≤15000rpm |
Current | 300mA max |
Performance Data:
Model | Rated Voltage (VDC) |
Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
---|---|---|---|---|---|---|---|---|
MD024024-4 | 12 | 1875 | 7500 | 20000 | 60000 | 4 | 19.1 | 49.9 |
MD024024-6 | 12 | 1250 | 5000 | 20000 | 60000 | 6 | ||
MD024024-16 | 12 | 469 | 1875 | 20000 | 60000 | 16 | 25.0 | 55.8 |
MD024024-24 | 12 | 313 | 1250 | 20000 | 60000 | 24 | ||
MD024024-36 | 12 | 208 | 833 | 20000 | 60000 | 36 | ||
MD024024-64 | 12 | 117 | 469 | 20000 | 60000 | 64 | 32.0 | 62.8 |
MD024024-96 | 12 | 78 | 313 | 20000 | 60000 | 96 | ||
MD024024-144 | 12 | 52 | 208 | 20000 | 60000 | 144 | ||
MD024024-216 | 12 | 35 | 139 | 20000 | 60000 | 216 | ||
MD024024-256 | 12 | 29 | 117 | 20000 | 60000 | 256 | 39.0 | 69.8 |
MD024024-384 | 12 | 20 | 78 | 20000 | 60000 | 384 | ||
MD024024-576 | 12 | 13 | 52 | 20000 | 60000 | 576 | ||
MD024024-864 | 12 | 9 | 35 | 20000 | 60000 | 864 | ||
MD024024-1296 | 12 | 6 | 23 | 20000 | 60000 | 1296 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.