24V Planetary DC Gear Motor (42mm)
Model: ZWSMD042042
- Diameter
- 42mm
- Voltage Range
- 24V
- Reduction Ratio
- 3.9-1526
- Max. Transmittable Power
- 650W
- Max. Continuous Torque
- 35Nm
- Max. Continuous Input Speed
- 6000rpm
- Bearing at Output
- Ball bearing
- Max. efficiency (%)
- 87-96
- Operating Temperature
- -40…+100℃
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
MAX. Continuous output torque (Nm) | 4.5 | 18 | 32 | 35 |
MAX. Instant mobilization torque (Nm) | 7 | 24 | 46 | 50 |
Reduction ratio | 3.9,5.3 | 16,21,26,28,35 | 62,83, 103,111, 138,150, 172,186, 231 | 243,326,406, 439,546,590, 679,734,794, 913,987,1135,1227,1526 |
Outer diameter (mm) | 42 | |||
Gearbox length(mm) | 47.8 | 66.4 | 86 | 104.5 |
Maximum efficiency(%) | 96 | 93 | 90 | 87 |
Recommended temperature range(℃) | -40~+100 | |||
MAX. Gearbox weight (G) | 400 | 540 | 660 | 800 |
Maximum transmission power (continuous)(W) | 650 | 460 | 200 | 40 |
Maximum transmission power(instantaneous)(W) | 820 | 580 | 250 | 50 |
Air load average empty return (°) | 0.5 | |||
The maximum axial load (dynamic)(N) | 200 | |||
The maximum radial load (4mm from France)(N) | 350 | 525 | 750 | 750 |
Output Bearing | Ball bearing | |||
Axial gap(mm) | 0~0.1 |
*Note: The above data does not include the motor, the overall sale of the deceased and the motor, the specific parameters can be customized according to the customer's requirements.
Drawing:
Modular Assembly:
Combined product | Model | Series | |
---|---|---|---|
dc motor | 3571 Φ35mm Coreless brush | 1-4 | |
brushless motor | 4088 Φ40mm Brushless coreless motor | 1-4 | |
brushless motor | 4260 Φ42mm Brushless Motor | 1-4 | |
encoder | CB-ST-22 | Magnetic |
Performance Data:
Model | Rated voltage | Air load data | Load data | Total length | Gearbox rated torque | Gearbox instantaneous torque |
Reduction ratio |
Gearbox length L1 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Air -load speed | No-load current | Load speed | Load current | Torque | |||||||
(V) | (rpm) | (mAmax) | (rpm) | (AMax) | (kgf.cm) | (mm) | (NM) | (NM) | / | (mm) | |
ZWSMD042042-3.9 | 24 | 2085 | 600 | 1836 | 9 | 4.6 | 118.8 | 4.5 | 7 | 3.9 | 47.8 |
ZWSMD042042-5.3 | 24 | 1534 | 600 | 1351 | 9 | 6.3 | 118.8 | 4.5 | 7 | 5.3 | 47.8 |
ZWSMD042042-16 | 24 | 508 | 600 | 448 | 9 | 18.2 | 138 | 18 | 24 | 16 | 67 |
ZWSMD042042-21 | 24 | 387 | 600 | 341 | 9 | 23.9 | 138 | 18 | 24 | 21 | 67 |
ZWSMD042042-26 | 24 | 313 | 600 | 275 | 9 | 29.5 | 138 | 18 | 24 | 26 | 67 |
ZWSMD042042-28 | 24 | 290 | 600 | 256 | 9 | 31.8 | 138 | 18 | 24 | 28 | 67 |
ZWSMD042042-35 | 24 | 232 | 600 | 205 | 9 | 39.8 | 138 | 18 | 24 | 35 | 67 |
ZWSMD042042-62 | 24 | 131 | 700 | 115 | 9.5 | 68.9 | 157 | 32 | 46 | 62 | 86 |
ZWSMD042042-83 | 24 | 98 | 700 | 86 | 9.5 | 92.3 | 157 | 32 | 46 | 83 | 86 |
ZWSMD042042-103 | 24 | 79 | 700 | 70 | 9.5 | 114.5 | 157 | 32 | 46 | 103 | 86 |
ZWSMD042042-111 | 24 | 73 | 700 | 65 | 9.5 | 123.4 | 157 | 32 | 46 | 111 | 86 |
ZWSMD042042-138 | 24 | 59 | 700 | 52 | 9.5 | 153.4 | 157 | 32 | 46 | 138 | 86 |
ZWSMD042042-150 | 24 | 54 | 700 | 48 | 9.5 | 166.7 | 157 | 32 | 46 | 150 | 86 |
ZWSMD042042-172 | 24 | 47 | 700 | 42 | 9.5 | 191.2 | 157 | 32 | 46 | 172 | 86 |
ZWSMD042042-186 | 24 | 44 | 700 | 38 | 9.5 | 206.7 | 157 | 32 | 46 | 186 | 86 |
ZWSMD042042-231 | 24 | 35 | 700 | 31 | 9.5 | 256.8 | 157 | 32 | 46 | 231 | 86 |
ZWSMD042042-243 | 24 | 33 | 800 | 29 | 10 | 261.1 | 175.5 | 35 | 50 | 243 | 104.5 |
ZWSMD042042-326 | 24 | 25 | 800 | 22 | 10 | 350.3 | 175.5 | 35 | 50 | 326 | 104.5 |
ZWSMD042042-406 | 24 | 20 | 800 | 18 | 10 | 436.2 | 175.5 | 35 | 50 | 406 | 104.5 |
ZWSMD042042-439 | 24 | 19 | 800 | 16 | 10 | 471.7 | 175.5 | 35 | 50 | 439 | 104.5 |
ZWSMD042042-546 | 24 | 15 | 800 | 13 | 10 | 586.6 | 175.5 | 35 | 50 | 546 | 104.5 |
ZWSMD042042-590 | 24 | 14 | 800 | 12 | 10 | 633.9 | 175.5 | 35 | 50 | 590 | 104.5 |
ZWSMD042042-679 | 24 | 12 | 800 | 11 | 10 | 729.6 | 175.5 | 35 | 50 | 679 | 104.5 |
ZWSMD042042-734 | 24 | 11 | 800 | 10 | 10 | 788.6 | 175.5 | 35 | 50 | 734 | 104.5 |
ZWSMD042042-794 | 24 | 10 | 800 | 9 | 10 | 853.1 | 175.5 | 35 | 50 | 794 | 104.5 |
ZWSMD042042-913 | 24 | 9 | 800 | 8 | 10 | 981.0 | 175.5 | 35 | 50 | 913 | 104.5 |
ZWSMD042042-987 | 24 | 8 | 800 | 7 | 10 | 1060.5 | 175.5 | 35 | 50 | 987 | 104.5 |
ZWSMD042042-1135 | 24 | 7 | 800 | 6 | 10 | 1219.5 | 175.5 | 35 | 50 | 1135 | 104.5 |
ZWSMD042042-1227 | 24 | 7 | 800 | 6 | 10 | 1318.4 | 175.5 | 35 | 50 | 1227 | 104.5 |
ZWSMD042042-1526 | 24 | 5 | 800 | 5 | 10 | 1639.6 | 175.5 | 35 | 50 | 1526 | 104.5 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.