22mm Metal Planetary Gearbox
Model: ZWBMD022022
- Diameter
- 22mm
- Voltage Range
- 3-24V
- Reduction Ratio
- 4-1296
- Max. Transmittable Power
- 0.5-4.5W
- Max. Continuous Torque
- 1.5Nm
- Rated Speed Range
- 6-1875rpm
- Operating Temperature
- -30…+100℃
Application:Industrial automation, special equipment, smart medical products, etc
Gearbox Specifications:
Bearing | Porous bearing | Rolling bearing |
---|---|---|
Axial Endplay | ≤0.1mm | ≤0.1mm |
Radial Loading on Output Shaft | ≤120N | ≤170N |
Operating Temperature | -30℃ ~ +100℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 4/6 | 16/24/36 | 64/96/144/216 | 256/384/576/864/1296 |
Max Rated Torque (gf.cm max) | 15,000 | 15,000 | 15,000 | 15,000 |
Max Instant Torque (gf.cm max) | 36,000 | 36,000 | 36,000 | 36,000 |
Gearbox Efficiency (%) | 90 | 85 | 80 | 75 |
Length (mm) | 19.1 | 26.4 | 33.7 | 41 |
Gear backlash | ≤3° Customizable |
Drawing:
Motor Specifications:
Motors (Optional) | BrushlessDC Motor,Coreless Motor, Stepper Motor |
---|---|
Voltage (Optional) | 3-24V |
Input Speed | ≤15,000rpm |
Current | 300mA max |
Performance Data:
Model | Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
---|---|---|---|---|---|---|---|
ZWBMD022022-4 | 1875 | 7500 | 15000 | 36000 | 4 | 19.1 | 57.5 |
ZWBMD022022-6 | 1250 | 5000 | 15000 | 36000 | 6 | ||
ZWBMD022022-16 | 469 | 1875 | 15000 | 36000 | 16 | 26.4 | 64.8 |
ZWBMD022022-24 | 313 | 1250 | 15000 | 36000 | 24 | ||
ZWBMD022022-36 | 208 | 833 | 15000 | 36000 | 36 | ||
ZWBMD022022-64 | 117 | 469 | 15000 | 36000 | 64 | 33.7 | 72.1 |
ZWBMD022022-96 | 78 | 313 | 15000 | 36000 | 96 | ||
ZWBMD022022-144 | 52 | 208 | 15000 | 36000 | 144 | ||
ZWBMD022022-216 | 35 | 139 | 15000 | 36000 | 216 | ||
ZWBMD022022-256 | 29 | 117 | 15000 | 36000 | 256 | 41 | 79.4 |
ZWBMD022022-384 | 20 | 78 | 15000 | 36000 | 384 | ||
ZWBMD022022-576 | 13 | 52 | 15000 | 36000 | 576 | ||
ZWBMD022022-864 | 9 | 35 | 15000 | 36000 | 864 | ||
ZWBMD022022-1296 | 6 | 23 | 15000 | 36000 | 1296 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.