4mm Metal Planetary Gearbox
Model: ZWBMD004004-XXX
- Diameter
- 4mm
- Voltage Range
- 3.0V
- Reduction Ratio
- 6-1296
- Max. Transmittable Power
- 0.7W
- Max. Continuous Torque
- 0.015Nm
- Max.Torque Range(gf.cm>
- 150gf.cm
- Rated Speed Range
- 4.6-1000rpm
- Operating Temperature
- -20…+85℃
Gearbox Specifications:
Bearing | Porous bearing |
---|---|
Axial Endplay | ≤0.3mm |
Radial Loading on Output Shaft | ≤0.3N |
Operating Temperature | -20℃ ~ +85℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 5 | 25 | 125 | 625 |
Max Rated Torque (gf.cm max) | 70 | 70 | 70 | 70 |
Max Instant Torque (gf.cm max) | 200 | 200 | 200 | 200 |
Gearbox Efficiency | 85 | 73 | 65 | 58 |
Length | 6.18 | 7.67 | 9.17 | 10.72 |
Gear backlash | ≤3° |
Drawing:
Motor Specifications:
Motors (Optional) | Stepper motor |
Voltage (Optional) | 1.5-5V |
Input Speed | ≤10000rpm |
Current | 50mA max |
Performance Data:
Model | Speed at 2000pps (rpm) |
Max Rated Torque (gf.cm) |
Max Instant Torque (gf.cm) |
Reduction Ratio | Length(L1) (mm) |
Overall Length(L) (mm) |
---|---|---|---|---|---|---|
ZWBMD004004-6 | 1000.0 | 140 | 400 | 6 | 6.18 | 11.78 |
ZWBMD004004-36 | 166.6 | 140 | 400 | 36 | 7.67 | 13.27 |
ZWBMD004004-216 | 27.7 | 140 | 400 | 216 | 9.17 | 14.77 |
ZWBMD004004-1296 | 4.6 | 140 | 400 | 1296 | 10.72 | 16.32 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.