18V Gear Motor (32mm)
Model: ZWSMD032032
Gearbox Specifications: Bearing Porous bearing Rolling bearing Axial Endplay ≤0.1mm ≤0.1mm Radial Loading on Output Shaft ≤50N ≤100N Operating Temperature -20℃ ~ +85℃ Parameters
- Diameter
 - 32mm
 - Voltage Range
 - 24V
 - Reduction Ratio
 - 3.9-1526:1
 - Max. Transmittable Power
 - 242W
 - Max. Continuous Torque
 - 12.6Nm
 - Max. Continuous Input Speed
 - 6000rpm
 - Bearing at Output
 - Ball bearing
 - Max. efficiency (%)
 - 87-96
 - Rated Speed Range
 - 3-1051rpm
 - Operating Temperature
 - -40…+100℃
 
Robotics, healthcare, consumer electronics, industrial automation, optical equipment, automotive electronics, aerospace and precision instruments
Parameters:
| Gearbox Stages | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| MAX. Continuous output torque (Nm) | 2.20 | 4.80 | 10.40 | 12.60 | 
| MAX. Instant mobilization torque (Nm) | 2.70 | 6.00 | 13.00 | 16.00 | 
| Reduction ratio | 3.9, 5.3 | 16,21,26,28,35 | 62, 83, 103,111, 138, 150,172, 186, 231 | 243, 326, 406, 439, 546, 590, 679, 734, 794, 913, 987, 1135, 1227, 1526 | 
| Outer diameter (mm) | 32 | |||
| Gearbox length(mm) | 32.0 | 47.0 | 62.0 | 77.0 | 
| Maximum efficiency(%) | 96 | 93 | 90 | 87 | 
| Recommended temperature range(℃) | -40~+100 | -40~+100 | -40~+100 | -40~+100 | 
| MAX. Gearbox weight (G) | 167 | 231 | 287 | 350 | 
| Maximum transmission power (continuous)(W) | 242 | 160 | 70 | 25 | 
| Maximum transmission power(instantaneous)(W) | 300 | 160 | 85 | 30 | 
| Air load average empty return (°) | 0.4 | 0.7 | 0.8 | 0.8 | 
| The maximum axial load (dynamic)(N) | 110 | 110 | 110 | 110 | 
| The maximum radial load (4mm from France)(N) | 150 | 200 | 250 | 250 | 
| Output Bearing | Ball bearing | |||
| Axial gap(mm) | 0~0.1 | |||
*Note: The above data does not include the motor, the overall sale of the deceased and the motor, the specific parameters can be customized according to the customer's requirements.
Drawing:

Modular Assembly:
| Combined product | Model | Series | |
|---|---|---|---|
| brushless motor | Φ30mm Coreless carbon brush motor | 1-4 | |
| brushless motor | Φ32mm Coreless brushless motor | 1-4 | |
| encoder | CB-ST-22 | Magnetic | |
Performance Data:
| Model | Rated voltage | Air load data | Load data | Total length | Gearbox rated torque | Gearbox instantaneous torque  | 
			Reduction ratio  | 
			Gearbox length L1  | 
		|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air -load speed | No-load current | Load speed | Load current | Torque | |||||||
| (V) | (rpm) | (mAmax) | (rpm) | (AMax) | (NM) | (mm) | (NM) | (NM) | / | (mm) | |
| ZWSMD032032-3.9-X | 24.0 | 1286 | 150 | 1051 | 1.0 | 0.097 | 74.0 | 2.2 | 2.7 | 3.9 | 32.0 | 
| ZWSMD032032-5.3-X | 24.0 | 1068 | 150 | 774 | 1.0 | 0.132 | 5.3 | ||||
| ZWSMD032032-16-X | 24.0 | 363 | 150 | 263 | 1.0 | 0.377 | 87.5 | 4.8 | 6.0 | 16 | 45.5 | 
| ZWSMD032032-21-X | 24.0 | 270 | 150 | 196 | 1.0 | 0.507 | 21 | ||||
| ZWSMD032032-26-X | 24.0 | 217 | 150 | 157 | 1.0 | 0.630 | 26 | ||||
| ZWSMD032032-28-X | 24.0 | 201 | 150 | 146 | 1.0 | 0.681 | 28 | ||||
| ZWSMD032032-35-X | 24.0 | 162 | 150 | 117 | 1.0 | 0.847 | 35 | ||||
| ZWSMD032032-62-X | 24.0 | 92 | 150 | 67 | 1.0 | 1.439 | 103.5 | 10.4 | 13.0 | 62 | 61.5 | 
| ZWSMD032032-83-X | 24.0 | 68 | 150 | 50 | 1.0 | 1.935 | 83 | ||||
| ZWSMD032032-103-X | 24.0 | 55 | 150 | 40 | 1.0 | 2.406 | 103 | ||||
| ZWSMD032032-111-X | 24.0 | 51 | 150 | 37 | 1.0 | 2.602 | 111 | ||||
| ZWSMD032032-138-X | 24.0 | 41 | 150 | 30 | 1.0 | 3.236 | 138 | ||||
| ZWSMD032032-150-X | 24.0 | 38 | 150 | 27 | 1.0 | 3.500 | 150 | ||||
| ZWSMD032032-172-X | 24.0 | 33 | 150 | 24 | 1.0 | 4.023 | 172 | ||||
| ZWSMD032032-186-X | 24.0 | 30 | 150 | 22 | 1.0 | 4.351 | 186 | ||||
| ZWSMD032032-231-X | 24.0 | 25 | 150 | 18 | 1.0 | 5.410 | 231 | ||||
| ZWSMD032032-243-X | 24.0 | 23 | 150 | 17 | 1.0 | 5.490 | 117.5 | 12.6 | 16.0 | 243 | 75.5 | 
| ZWSMD032032-326-X | 24.0 | 17 | 150 | 13 | 1.0 | 7.383 | 326 | ||||
| ZWSMD032032-406-X | 24.0 | 14 | 150 | 10 | 1.0 | 9.180 | 406 | ||||
| ZWSMD032032-439-X | 24.0 | 13 | 150 | 9 | 1.0 | 9.929 | 439 | ||||
| ZWSMD032032-546-X | 24.0 | 10 | 150 | 8 | 1.0 | 12.345 | 546 | ||||
| ZWSMD032032-590-X | 24.0 | 10 | 150 | 8 | 1.0 | 12.600 | 590 | ||||
| ZWSMD032032-679-X | 24.0 | 8 | 150 | 7 | 1.0 | 12.600 | 679 | ||||
| ZWSMD032032-734-X | 24.0 | 8 | 150 | 7 | 1.0 | 12.600 | 734 | ||||
| ZWSMD032032-794-X | 24.0 | 7 | 150 | 6 | 1.0 | 12.600 | 794 | ||||
| ZWSMD032032-913-X | 24.0 | 6 | 150 | 5 | 1.0 | 12.600 | 913 | ||||
| ZWSMD032032-987-X | 24.0 | 6 | 150 | 5 | 1.0 | 12.600 | 987 | ||||
| ZWSMD032032-1135-X | 24.0 | 5 | 150 | 4 | 1.0 | 12.600 | 1135 | ||||
| ZWSMD032032-1227-X | 24.0 | 5 | 150 | 4 | 1.0 | 12.600 | 1227 | ||||
| ZWSMD032032-1526-X | 24.0 | 4 | 150 | 3 | 1.0 | 12.600 | 1526 | ||||
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.







                    
                    
                    
                    






