5V DC Gear Motor (4mm)
Model: ZWSMD004004
0 Gearbox Specifications: Bearing Porous bearing Axial Endplay ≤0.3mm Radial Loading on Output Shaft ≤0.3N Operating Temperature -20℃ ~ +85℃ Parameters: Gearbox Stages 1 2 3
- Diameter
- 4mm
- Voltage Range
- 5V
- Reduction Ratio
- 6-1296:1
- Max. Transmittable Power
- 0.15W
- Max. Continuous Torque
- 0.015Nm
- Max. efficiency (%)
- 65-87
- Max.Torque Range(gf.cm>
- 69gf.cm
- Rated Speed Range
- 57-6250rpm
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
MAX. Continuous output torque (Nm) | 0.001 | 0.002 | 0.006 | 0.015 |
MAX. Instant mobilization torque (Nm) | 0.002 | 0.003 | 0.008 | 0.02 |
Reduction ratio | 4.8 | 23 | 110.6 | 531 |
Outer diameter (mm) | 4 | |||
Gearbox length (mm) | 7.7 | 9.3 | 10.9 | 12.5 |
Maximum efficiency (%) | 87 | 76 | 70 | 65 |
Recommended temperature range (℃) | -40~+80 | |||
MAX. Gearbox weight (g) | 1 | 1.2 | 1.3 | 1.5 |
Maximum transmission power (continuous)(W) | 0.15 | 0.17 | 0.12 | 0.08 |
Maximum transmission power(instantaneous) (W) | 0.2 | 0.21 | 0.15 | 0.1 |
Average backlash no load (°) | 5 | |||
Max. axial load (dynamic)(N) | 5 | |||
Max. radial load(4mm from flange)(N) | 3 | 3 | 4 | 4 |
Output Bearing | Ball bearing | |||
Axial gap (mm) | 0~0.1 |
*Note: The above data does not include the motor, the overall sale of the deceased and the motor, the specific parameters can be customized according to the customer's requirements.
Drawing:
Modular Assembly:
Combined product | Model | Series | |
---|---|---|---|
dc motor | 0408 Φ4mm Graphite brush | 1-5 | |
dc motor | 0412 Φ4mm Graphite brush | 1-5 | |
brushless motor | MC0409 Φ4mm coreless brushless motor | 1-5 | |
encoder | / | / |
Performance Data:
Model | Rated voltage | Air load data | Load data | Total length | Gearbox rated torque | Gearbox instantaneous torque |
Reduction ratio |
Gearbox length L1 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Air -load speed | No-load current | Load speed | Load current | Torque | |||||||
(V) | (rpm) | (mAmax) | (rpm) | (mAMax) | (N.m) | (mm) | (NM) | (NM) | / | (mm) | |
ZWSMD004004-4.8-X | 5 | 9735 | 140 | 6250 | 180 | 0.0002 | 16.2 | 0.001 | 0.002 | 4.8 | 7.7 |
ZWSMD004004-23-X | 5 | 1957 | 140 | 1304 | 180 | 0.0003 | 17.8 | 0.002 | 0.003 | 23 | 9.3 |
ZWSMD004004-111-X | 5 | 407 | 140 | 271 | 180 | 0.0015 | 19.4 | 0.006 | 0.008 | 110.6 | 10.9 |
ZWSMD004004-531-X | 5 | 85 | 140 | 57 | 180 | 0.0069 | 21 | 0.015 | 0.02 | 530.8 | 12.5 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.