10mm Plastic Planetary Gearbox
Model: ZWBPD010010
Gearbox Specifications: Bearing Porous bearing Rolling bearing Axial Endplay ≤0.3mm ≤0.3mm Radial Loading on Output Shaft ≤20N ≤30N Gear backlash ≤3° Operating Temperature -30℃ ~ +100℃ Parameters: Gea
- Diameter
 - 10mm
 - Voltage Range
 - 3-12V
 - Reduction Ratio
 - 3-809
 - Max. Transmittable Power
 - 0.2W
 - Max. Continuous Torque
 - 0.13Nm
 - Rated Speed Range
 - 17-3917rpm
 - Operating Temperature
 - -20…+85℃
 
Application:Industrial automation, special equipment, smart medical products, etc
Gearbox Specifications:
| Bearing | Porous bearing | Rolling bearing | 
|---|---|---|
| Axial Endplay | ≤0.3mm | ≤0.2mm | 
| Radial Loading on Output Shaft | ≤1N | ≤7N | 
| Operating Temperature | -20℃ ~ +85℃ | |
Parameters:
| Gearbox Stages | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| Reduction Ratio | 3/5 | 13/19/28 | 46/69/102/151 | 168/249/368/546/809 | 
| Max Rated Torque (gf.cm max) | 500 | 500 | 500 | 500 | 
| Max Instant Torque (gf.cm max) | 1000 | 1000 | 1000 | 1000 | 
| Gearbox Efficiency (%) | 85 | 73 | 65 | 58 | 
| Length (mm) | 9.7 | 12.8 | 15.9 | 19 | 
| Gear backlash | ≤3° | |||
Drawing:

Motor Specifications:
| Motors (Optional) | Brushed DC Motor,Coreless Motor,Stepper Motor | 
|---|---|
| Voltage (Optional) | 3-12V | 
| Input Speed | ≤30,000rpm | 
| Current | 100mA max | 
Performance Data:
| Model | Rated Speed (rpm)  | 
			 Max Speed (rpm)  | 
			Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm)  | 
			Gear Ratio |  Length (L1) (mm)  | 
			Overall Length (L) (mm)  | 
		
|---|---|---|---|---|---|---|---|
| ZWBPD010010-4 | 1875 | 7500 | 1300 | 4000 | 4 | 9.7 | 24.7 | 
| ZWBPD010010-6 | 1250 | 5000 | 1300 | 4000 | 6 | ||
| ZWBPD010010-13 | 577 | 2308 | 1300 | 4000 | 13 | 12.8 | 27.8 | 
| ZWBPD010010-19 | 395 | 1579 | 1300 | 4000 | 19 | ||
| ZWBPD010010-28 | 268 | 1071 | 1300 | 4000 | 28 | ||
| ZWBPD010010-46 | 163 | 652 | 1300 | 4000 | 46 | 15.9 | 30.9 | 
| ZWBPD010010-69 | 109 | 435 | 1300 | 4000 | 69 | ||
| ZWBPD010010-102 | 74 | 294 | 1300 | 4000 | 102 | ||
| ZWBPD010010-151 | 50 | 199 | 1300 | 4000 | 151 | ||
| ZWBPD010010-168 | 45 | 179 | 1300 | 4000 | 168 | 19 | 34 | 
| ZWBPD010010-249 | 30 | 120 | 1300 | 4000 | 249 | ||
| ZWBPD010010-368 | 20 | 82 | 1300 | 4000 | 368 | ||
| ZWBPD010010-546 | 14 | 55 | 1300 | 4000 | 546 | ||
| ZWBPD010010-809 | 9 | 37 | 1300 | 4000 | 809 | 
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.







                    
                    
                    
                    






