24mm Plastic Planetary Gearbox
Model: ZWBPD024024
Gearbox Specifications: Bearing Porous bearing Rolling bearing Axial Endplay ≤0.3mm ≤0.3mm Radial Loading on Output Shaft ≤20N ≤30N Gear backlash ≤3° Operating Temperature -30℃ ~ +100℃ Parameters: Gea
- Diameter
- 24mm
- Voltage Range
- 3-24V
- Reduction Ratio
- 4-1296
- Max. Transmittable Power
- 20W
- Max. Continuous Torque
- 1.5Nm
- Rated Speed Range
- 4-1150rpm
- Operating Temperature
- -20…+85℃
Application:Industrial automation, special equipment, smart medical products, etc
Gearbox Specifications:
Bearing | Porous bearing | Rolling bearing |
---|---|---|
Axial Endplay | ≤0.2mm | ≤0.2mm |
Radial Loading on Output Shaft | ≤50N | ≤100N |
Operating Temperature | -20℃ ~ +85℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 4/6 | 16/24/36 | 64/96/144/216 | 256/384/576/864/1296 |
Max Rated Torque (gf.cm max) | 15,000 | 15,000 | 15,000 | 15,000 |
Max Instant Torque (gf.cm max) | 45,000 | 45,000 | 45,000 | 45,000 |
Gearbox Efficiency (%) | 85 | 73 | 65 | 58 |
Length (mm) | 18.5 | 24.5 | 31.5 | 38.65 |
Gear backlash | ≤3° Customizable |
Drawing:
Motor Specifications:
Motors (Optional) | Brushed DC Motor,Brushless DC Motor,Coreless Motor, Stepper Motor |
---|---|
Voltage (Optional) | 3-24V |
Input Speed | ≤15,000rpm |
Current | 300mA max |
Performance Data:
Model | Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
---|---|---|---|---|---|---|---|
ZWBPD024024-4 | 1875 | 7500 | 15000 | 45000 | 4 | 18.8 | 49.6 |
ZWBPD024024-6 | 1250 | 5000 | 15000 | 45000 | 6 | ||
ZWBPD024024-16 | 469 | 1875 | 15000 | 45000 | 16 | 24.7 | 55.5 |
ZWBPD024024-24 | 313 | 1250 | 15000 | 45000 | 24 | ||
ZWBPD024024-36 | 208 | 833 | 15000 | 45000 | 36 | ||
ZWBPD024024-64 | 117 | 469 | 15000 | 45000 | 64 | 31.7 | 62.5 |
ZWBPD024024-96 | 78 | 313 | 15000 | 45000 | 96 | ||
ZWBPD024024-144 | 52 | 208 | 15000 | 45000 | 144 | ||
ZWBPD024024-216 | 35 | 139 | 15000 | 45000 | 216 | ||
ZWBPD024024-256 | 29 | 117 | 15000 | 45000 | 256 | 38.7 | 69.5 |
ZWBPD024024-384 | 20 | 78 | 15000 | 45000 | 384 | ||
ZWBPD024024-576 | 13 | 52 | 15000 | 45000 | 576 | ||
ZWBPD024024-864 | 9 | 35 | 15000 | 45000 | 864 | ||
ZWBPD024024-1296 | 6 | 23 | 15000 | 45000 | 1296 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.