Micro Planetary Gearbox
Model: ZWBPD004004
Gearbox Specifications: Bearing Porous bearing Rolling bearing Axial Endplay ≤0.3mm ≤0.3mm Radial Loading on Output Shaft ≤0.3N ≤4N Operating Temperature -20℃ ~ +85℃ Parameters: Gearbox Stages 1 2 3 4
- Diameter
- 4mm
- Voltage Range
- 3V
- Reduction Ratio
- 6-1296
- Max. Transmittable Power
- 0.7W
- Max. Continuous Torque
- 0.015Nm
- Rated Speed Range
- 4.3-1000rpm
- Operating Temperature
- -20…+85℃
Application:Industrial automation, special equipment, smart medical products, etc
Gearbox Specifications:
Bearing | Porous bearing | Rolling bearing |
---|---|---|
Axial Endplay | ≤0.3mm | ≤0.3mm |
Radial Loading on Output Shaft | ≤0.3N | ≤4N |
Operating Temperature | -20℃ ~ +85℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 6 | 36 | 216 | 1296 |
Max Rated Torque (gf.cm max) | 150 | 150 | 150 | 150 |
Max Instant Torque (gf.cm max) | 400 | 400 | 400 | 400 |
Gearbox Efficiency (%) | 85 | 72 | 57 | 49 |
Length (mm) | 11.62 | 13.12 | 14.62 | 16.17 |
Gear backlash | ≤2° |
Drawing:
Motor Specifications:
Motors (Optional) | Stepper motor |
---|---|
Voltage (Optional) | 3V |
Input Speed | ≤10,000rpm |
Current | 50mA max |
Performance Data:
Model | Rated Voltage(VDC) | Speed at 2000 pps(rpm) | Max Rated Torque(gf.cm) | Max Instant Torque (gf.cm) | Gearbox Length(L1)(mm) | Gear Ratio | Overall Length (L)(mm) |
---|---|---|---|---|---|---|---|
ZWBPD004004-6 | 3.0 | 500.0 | 150 | 400 | 11.62 | 6 | 6.17 |
ZWBPD004004-36 | 3.0 | 83.0 | 150 | 400 | 13.12 | 36 | 7.67 |
ZWBPD004004-216 | 3.0 | 13.0 | 150 | 400 | 14.62 | 216 | 9.17 |
ZWBPD004004-1296 | 3.0 | 2.0 | 150 | 400 | 16.17 | 1296 | 10.72 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.