28mm Stepper Gear Motor
Model: MD028028-XXX
Gearbox Specifications: Bearing Porous bearing Rolling bearing Axial Endplay ≤0.1mm ≤0.1mm Radial Loading on Output Shaft ≤120N ≤170N Operating Temperature -30℃ ~ +100℃ Paramete
- Diameter
- 28mm
- Rated Voltage
- 3-24V
- Voltage Range
- 24V
- Reduction Ratio
- 4-1296
- Max. Transmittable Power
- 4.5W
- Max. Continuous Torque
- 4Nm
- Max.Torque Range(gf.cm>
- 15000-40000gf.cm
- Rated Speed Range
- 6-1657rpm
Gearbox Specifications:
Bearing | Porous bearing | Rolling bearing |
---|---|---|
Axial Endplay | ≤0.1mm | ≤0.1mm |
Radial Loading on Output Shaft | ≤50N | ≤100N |
Operating Temperature | -20℃ ~ +85℃ |
Parameters:
Gearbox Stages | 2 | 3 | 4 |
---|---|---|---|
Reduction Ratio | 16/24/36 | 64/96/144/216 | 256/384/576/864/1296 |
Max Rated Torque (gf.cm max) | 15,000 | 15,000 | 15,000 |
Max Instant Torque (gf.cm max) | 60,000 | 60,000 | 60,000 |
Gearbox Efficiency (%) | 76 | 66 | 57 |
Length (mm) | 29.1 | 37.6 | 46.1 |
Gear backlash | ≤3° Customizable |
Drawing:
Motor Specifications:
Motors (Optional) | Brushed DC Motor, Brushless DC Motor, Stepper Motor |
---|---|
Voltage (Optional) | 3-24V |
Input Speed | ≤15,000rpm |
Current | 400mA max |
Performance Data:
Parameter(values at 12V &6000rpm)The following data is for reference only.
Model | Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
---|---|---|---|---|---|---|---|
ZWBMD028028-4 | 1875 | 7500 | 40000 | 120000 | 4 | 21.3 | 58.8 |
ZWBMD028028-6 | 1250 | 5000 | 40000 | 120000 | 6 | ||
ZWBMD028028-16 | 469 | 1875 | 40000 | 120000 | 16 | 29.8 | 67.3 |
ZWBMD028028-24 | 313 | 1250 | 40000 | 120000 | 24 | ||
ZWBMD028028-36 | 208 | 833 | 40000 | 120000 | 36 | ||
ZWBMD028028-64 | 117 | 469 | 40000 | 120000 | 64 | 38.3 | 75.8 |
ZWBMD028028-96 | 78 | 313 | 40000 | 120000 | 96 | ||
ZWBMD028028-144 | 52 | 208 | 40000 | 120000 | 144 | ||
ZWBMD028028-216 | 35 | 139 | 40000 | 120000 | 216 | ||
ZWBMD028028-256 | 29 | 117 | 40000 | 120000 | 256 | 46.8 | 84.3 |
ZWBMD028028-384 | 20 | 78 | 40000 | 120000 | 384 | ||
ZWBMD028028-576 | 13 | 52 | 40000 | 120000 | 576 | ||
ZWBMD028028-864 | 9 | 35 | 40000 | 120000 | 864 | ||
ZWBMD028028-1296 | 6 | 23 | 40000 | 120000 | 1296 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.