Self-driving, automatic parking, and intelligent obstacle detection and avoidance, these future imaginations for autonomous vehicles have become a reality to...
4.2v Stepper Gear Motor (8mm)
Model: MD008008-XXX
· Precise Control · High Torque Output · Compact Design · Stable Performance
- Diameter
- 8mm
- Voltage Range
- 4.2V
- Reduction Ratio
- 3.6-809
- Max. Transmittable Power
- 0.3W
- Max. Continuous Torque
- 0.75Nm
- Max.Torque Range(gf.cm>
- 250-750gf.cm
- Rated Speed Range
- 15-3361rpm
- Operating Temperature
- -20…+85℃
Application:
Smart Wearable Devices, Electric Power Tools, Precision Instruments, Personal Care, Automotive Electronics, Aerospace, etc
Gearbox Specifications:
Bearing | Porous bearing |
---|---|
Axial Endplay | ≤0.3mm |
Radial Loading on Output Shaft | ≤2N |
Operating Temperature | -20℃ ~ +85℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 4/5 | 13/19/28 | 47/69/102/152 | 168/249/369/546/809 |
Max Rated Torque (gf.cm max) | 250 | 400 | 600 | 750 |
Max Instant Torque (gf.cm max) | 500 | 800 | 1200 | 1500 |
Gearbox Efficiency (%) | 85 | 73 | 62 | 55 |
Length (mm) | 11.6 | 14.3 | 17 | 19.7 |
Gear backlash | ≤3° |
Drawing:
Motor Specifications:
Motors (Optional) | Stepper motor |
---|---|
Voltage (Optional) | 3-12V |
Input Speed | ≤30,000rpm |
Current | 150mA max |
Performance Data:
Model | Rated Voltage (VDC) |
Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
---|---|---|---|---|---|---|---|---|
MD008008-4 | 4.2 | 2083 | 8333 | 250 | 500 | 3.6 | 11.6 | 26.1 |
MD008008-5 | 4.2 | 1406 | 5625 | 250 | 500 | 5.3 | ||
MD008008-13 | 4.2 | 579 | 2315 | 400 | 800 | 13.0 | 14.3 | 28.8 |
MD008008-19 | 4.2 | 391 | 1563 | 400 | 800 | 19.2 | ||
MD008008-28 | 4.2 | 264 | 1055 | 400 | 800 | 28.4 | ||
MD008008-47 | 4.2 | 161 | 643 | 600 | 1200 | 46.7 | 17.0 | 31.5 |
MD008008-69 | 4.2 | 109 | 434 | 600 | 1200 | 69.1 | ||
MD008008-102 | 4.2 | 73 | 293 | 600 | 1200 | 102.4 | ||
MD008008-152 | 4.2 | 49 | 198 | 600 | 1200 | 151.7 | ||
MD008008-168 | 4.2 | 45 | 179 | 750 | 1500 | 168.0 | 19.7 | 34.2 |
MD008008-249 | 4.2 | 30 | 121 | 750 | 1500 | 248.8 | ||
MD008008-369 | 4.2 | 20 | 81 | 750 | 1500 | 368.6 | ||
MD008008-546 | 4.2 | 14 | 55 | 750 | 1500 | 546.1 | ||
MD008008-809 | 4.2 | 9 | 37 | 750 | 1500 | 809.1 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.
Stepper Gear Motor Products
Product Application
>>MoreElectric Power Steering (EPS) Gearbox
The electric power steering system becomes the development direction of the automobile steering system....
IV Pump Gear Motor
ZHAOWEI drive system can be applied to intelligent infusion system, which can realize accurate position control, low noise, and stable transmission efficiency....
Electric Toothbrush Gearbox
ZHAOWEI got rid of the worm drive and the unreliable transmission method. We adopt a permanent magnet DC motor and a precision planetary gearbox structure, real...