6mm Stepper Gear Motor(PD)
Model: PD006006-XXX
· Stepper Motor Drive ·Low Noise ·Small Size ·Low Power
· The plastic planetary gear set structure makes the drive more silent
- Diameter
- 6mm
- Voltage Range
- 3.0V
- Reduction Ratio
- 4.8-1708
- Max. Transmittable Power
- 0.2W
- Max. Continuous Torque
- 0.025N.m
- Max.Torque Range(gf.cm>
- 250-600gf.cm
- Rated Speed Range
- 18-6250
- Operating Temperature
- -20…+85℃
Gearbox Specifications:
Bearing | Porous bearing | Rolling bearing |
---|---|---|
Axial Endplay | ≤0.3mm | ≤0.3mm |
Radial Loading on Output Shaft | ≤0.3N | ≤4N |
Operating Temperature | -20℃ ~ +85℃ |
Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 5/6 | 23/31/41 | 110/148/198/266 | 531/711/952/12751708 |
Max Rated Torque (gf.cm max) | 250 | 250 | 250 | 250 |
Max Instant Torque (gf.cm max) | 600 | 600 | 600 | 600 |
Gearbox Efficiency (%) | 85 | 72 | 57 | 49 |
Length (mm) | 9.7 | 12.1 | 14.5 | 16.9 |
Gear backlash | ≤3° |
Drawing:
Motor Specifications:
Motors (Optional) | Stepper motor |
---|---|
Voltage (Optional) | 3-12V |
Input Speed | ≤30,000rpm |
Current | 100mA max |
Performance Data:
Model | Rated Speed (rpm) |
Max Speed (rpm) |
Max Rated Torque (gf.cm) | Max Instant Torque (gf.cm) |
Gear Ratio | Length (L1) (mm) |
Overall Length (L) (mm) |
---|---|---|---|---|---|---|---|
ZWBPD006006-5 | 1563 | 6250 | 250 | 600 | 4.8 | 9.7 | 23.7 |
ZWBPD006006-6 | 1166 | 4666 | 250 | 600 | 6.43 | ||
ZWBPD006006-23 | 326 | 1302 | 250 | 600 | 23.04 | 12.1 | 26.1 |
ZWBPD006006-31 | 243 | 972 | 250 | 600 | 30.86 | ||
ZWBPD006006-41 | 181 | 726 | 250 | 600 | 41.33 | ||
ZWBPD006006-110 | 68 | 271 | 250 | 600 | 110.6 | 14.5 | 28.5 |
ZWBPD006006-148 | 51 | 203 | 250 | 600 | 148.1 | ||
ZWBPD006006-198 | 38 | 151 | 250 | 600 | 198.4 | ||
ZWBPD006006-266 | 28 | 113 | 250 | 600 | 265.7 | ||
ZWBPD006006-531 | 14 | 57 | 250 | 600 | 530.8 | 16.9 | 30.9 |
ZWBPD006006-711 | 11 | 42 | 250 | 600 | 711.0 | ||
ZWBPD006006-952 | 8 | 32 | 250 | 600 | 952.2 | ||
ZWBPD006006-1275 | 6 | 24 | 250 | 600 | 1275.2 | ||
ZWBPD006006-1708 | 4 | 18 | 250 | 600 | 1707.9 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.